Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 13:37:45 | 73 | 6,604,390 12.01% | 78.43 | 0.00051801 | 0.0000518 | ||
25/04/2026، 13:37:45 | 70 | 6,332,746 11.52% | 127.07 | 0.00080473 | 0.00008047 | ||
25/04/2026، 13:37:44 | 90 | 14,604,121 26.56% | 71.94 | 0.00105063 | 0.00010506 | ||
25/04/2026، 13:37:44 | 67 | 21,430,817 38.97% | 55.36 | 0.00118642 | 0.00011864 | ||
25/04/2026، 13:37:44 | 79 | 9,597,123 17.45% | 99.62 | 0.00095613 | 0.00009561 | ||
25/04/2026، 13:37:43 | 72 | 14,222,508 25.86% | 65.43 | 0.00093066 | 0.00009306 | ||
25/04/2026، 13:37:43 | 96 | 9,224,522 16.78% | 64.44 | 0.00059443 | 0.00005944 | ||
25/04/2026، 13:37:42 | 55 | 7,433,426 13.52% | 87.08 | 0.00064732 | 0.00006473 | ||
25/04/2026، 13:37:42 | 81 | 7,347,674 13.36% | 99.4 | 0.00073039 | 0.00007303 | ||
25/04/2026، 13:37:41 | 74 | 11,925,827 21.69% | 106.59 | 0.0012712 | 0.00012712 | ||
25/04/2026، 13:37:41 | 98 | 11,041,905 20.08% | 78.48 | 0.00086663 | 0.00008666 | ||
25/04/2026، 13:37:40 | 94 | 6,584,305 11.98% | 99.81 | 0.00065719 | 0.00006571 | ||
25/04/2026، 13:37:40 | 83 | 9,068,047 16.49% | 58.49 | 0.00053043 | 0.00005304 | ||
25/04/2026، 13:37:40 | 59 | 10,157,879 18.47% | 81.67 | 0.00082962 | 0.00008296 | ||
25/04/2026، 13:37:39 | 92 | 14,049,477 25.55% | 85.88 | 0.00120663 | 0.00012066 | ||
25/04/2026، 13:37:39 | 99 | 11,072,272 20.14% | 96.54 | 0.00106902 | 0.0001069 | ||
25/04/2026، 13:37:38 | 105 | 12,573,070 22.87% | 130.57 | 0.00164167 | 0.00016416 | ||
25/04/2026، 13:37:38 | 45 | 12,140,192 22.08% | 58.06 | 0.00070494 | 0.00007049 | ||
25/04/2026، 13:37:37 | 68 | 8,640,610 15.72% | 142.95 | 0.00123521 | 0.00012352 | ||
25/04/2026، 13:37:37 | 83 | 13,801,851 25.1% | 111.24 | 0.00153543 | 0.00015354 |
