Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 12:39:33 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:31 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:29 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:27 | 1 | 907 | 54,690 0.19% | 252 | ||
25/04/2026، 12:39:25 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 12:39:23 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:21 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:19 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:17 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:15 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:13 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 12:39:11 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:09 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:07 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:05 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:03 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:39:01 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:38:59 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:38:57 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 12:38:55 | 1 | 907 | 46,302 0.16% | 252 |
