Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 18:12:33 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:31 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 18:12:29 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 18:12:27 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 18:12:25 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 18:12:23 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 18:12:21 | 1 | 907 | 54,678 0.19% | 252 | ||
25/04/2026، 18:12:19 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 18:12:17 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:15 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:13 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:11 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:09 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:07 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:05 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:03 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:12:01 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:11:59 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 18:11:57 | 2 | 2,089 | 170,943 0.57% | 252 | ||
25/04/2026، 18:11:55 | 1 | 907 | 57,490 0.2% | 252 |
