Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 02:31:51 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:49 | 1 | 907 | 57,502 0.2% | 252 | ||
26/04/2026، 02:31:47 | 2 | 1,791 | 149,463 0.5% | 252 | ||
26/04/2026، 02:31:45 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:43 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:41 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:39 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:37 | 1 | 907 | 54,702 0.19% | 252 | ||
26/04/2026، 02:31:35 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:33 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:31 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:29 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:27 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:25 | 1 | 907 | 54,702 0.19% | 252 | ||
26/04/2026، 02:31:23 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:21 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:19 | 2 | 1,021 | 67,314 0.23% | 252 | ||
26/04/2026، 02:31:17 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 02:31:15 | 1 | 907 | 54,702 0.19% | 252 | ||
26/04/2026، 02:31:13 | 1 | 907 | 57,502 0.2% | 252 |
