Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 19:40:45 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 19:40:43 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:41 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:39 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:37 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:35 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:33 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 19:40:31 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:29 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:27 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:25 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:23 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:21 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 19:40:19 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:17 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:15 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:13 | 3 | 1,521 | 122,244 0.41% | 252 | ||
25/04/2026، 19:40:11 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 19:40:09 | 1 | 907 | 54,690 0.19% | 252 | ||
25/04/2026، 19:40:07 | 1 | 907 | 46,302 0.16% | 252 |
