Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 07:23:29 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:27 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:25 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:23 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:21 | 2 | 2,089 | 176,495 0.59% | 252 | ||
18/04/2026، 07:23:19 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:17 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:15 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:13 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:11 | 1 | 907 | 51,890 0.18% | 252 | ||
18/04/2026، 07:23:09 | 1 | 907 | 57,490 0.2% | 252 | ||
18/04/2026، 07:23:07 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:05 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:03 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:23:01 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:22:59 | 2 | 2,217 | 164,040 0.55% | 252 | ||
18/04/2026، 07:22:57 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:22:55 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:22:53 | 1 | 907 | 46,302 0.16% | 252 | ||
18/04/2026، 07:22:51 | 2 | 4,617 | 222,203 0.75% | 252 |
