Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 22:45:35 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:33 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:31 | 2 | 2,283 | 191,203 0.64% | 252 | ||
25/04/2026، 22:45:29 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:27 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:25 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:23 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:21 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:19 | 1 | 907 | 57,502 0.2% | 252 | ||
25/04/2026، 22:45:17 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:15 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:13 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:11 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:09 | 1 | 907 | 51,902 0.18% | 252 | ||
25/04/2026، 22:45:07 | 1 | 907 | 57,502 0.2% | 252 | ||
25/04/2026، 22:45:05 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:03 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:45:01 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:44:59 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 22:44:57 | 1 | 907 | 46,314 0.16% | 252 |
