Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 10:08:31 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 10:08:29 | 1 | 907 | 46,314 0.16% | 252 | ||
26/04/2026، 10:08:27 | 1 | 907 | 57,502 0.2% | 252 | ||
26/04/2026، 10:08:25 | 2 | 2,089 | 165,451 0.56% | 252 | ||
26/04/2026، 10:08:23 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:21 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:19 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:17 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:15 | 1 | 907 | 57,514 0.2% | 252 | ||
26/04/2026، 10:08:13 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:11 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:09 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:07 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:05 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:08:03 | 1 | 907 | 57,514 0.2% | 252 | ||
26/04/2026، 10:08:01 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:07:59 | 2 | 2,217 | 164,100 0.55% | 252 | ||
26/04/2026، 10:07:57 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:07:55 | 1 | 907 | 46,326 0.16% | 252 | ||
26/04/2026، 10:07:53 | 1 | 907 | 46,326 0.16% | 252 |
