Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 01:42:06 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:42:03 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:42:00 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:41:57 | 2 | 989 | 112,804 0.29% | 7 | ||
23/04/2026، 01:41:54 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 01:41:51 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 01:41:48 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:41:45 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 01:41:42 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 01:41:39 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:41:36 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 01:41:33 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 01:41:30 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 01:41:27 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 01:41:24 | 2 | 925 | 77,378 0.2% | 7 | ||
23/04/2026، 01:41:21 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:41:18 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 01:41:15 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 01:41:12 | 0 | 612 | 0 | 7 | ||
23/04/2026، 01:41:09 | 0 | 612 | 0 | 7 |
