Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 06:57:24 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 06:57:21 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:57:18 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 06:57:15 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:57:12 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:57:09 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 06:57:06 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 06:57:03 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 06:57:00 | 3 | 1,111 | 112,084 0.29% | 7 | ||
23/04/2026، 06:56:57 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:56:54 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 06:56:51 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 06:56:48 | 3 | 1,175 | 169,206 0.43% | 7 | ||
23/04/2026، 06:56:45 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:56:42 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:56:39 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 06:56:36 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:56:33 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:56:30 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 06:56:27 | 1 | 737 | 21,000 0.06% | 7 |
