Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 02:56:45 | 5 | 8,433,823 21.09% | 27.53 | 0.00023222 | 0.00021635 | ||
25/04/2026، 02:56:44 | 20 | 1,914,768 4.79% | 348.31 | 0.00066695 | 0.00004941 | ||
25/04/2026، 02:56:43 | 20 | 1,566,715 3.92% | 1.11 | 0.00174247 | 0.0000407 | ||
25/04/2026، 02:56:42 | 20 | 9,889,294 24.73% | 42.15 | 0.00041685 | 0.00025262 | ||
25/04/2026، 02:56:41 | 13 | 510,519 1.28% | 50.37 | 0.00002571 | 0.00001317 | ||
25/04/2026، 02:56:40 | 18 | 1,349,110 3.38% | 160.28 | 0.00021624 | 0.00003507 | ||
25/04/2026، 02:56:40 | 21 | 10,344,186 25.87% | 26.45 | 0.00027364 | 0.00026403 | ||
25/04/2026، 02:56:39 | 22 | 1,114,572 2.79% | 717.58 | 0.0007998 | 0.00002868 | ||
25/04/2026، 02:56:38 | 15 | 1,061,120 2.66% | 460.94 | 0.00048911 | 0.00002753 | ||
25/04/2026، 02:56:37 | 28 | 8,591,416 21.48% | 31.06 | 0.00026689 | 0.00022001 | ||
25/04/2026، 02:56:36 | 4 | 90,409 0.23% | 25.89 | 0.00000234 | 0.00000234 | ||
25/04/2026، 02:56:35 | 18 | 545,274 1.37% | 41.98 | 0.00002289 | 0.00001426 | ||
25/04/2026، 02:56:34 | 22 | 10,953,826 27.39% | 26.52 | 0.00029054 | 0.00028078 | ||
25/04/2026، 02:56:33 | 23 | 1,012,580 2.54% | 2.79 | 0.0028292 | 0.00002617 | ||
25/04/2026، 02:56:32 | 34 | 1,429,040 3.58% | 734.67 | 0.00104987 | 0.00003721 | ||
25/04/2026، 02:56:31 | 13 | 4,708,765 11.78% | 52.73 | 0.00024832 | 0.00012236 | ||
25/04/2026، 02:56:30 | 35 | 1,404,914 3.52% | 26.42 | 0.00003713 | 0.00003677 | ||
25/04/2026، 02:56:29 | 35 | 1,820,384 4.56% | 115.32 | 0.00020994 | 0.00004795 | ||
25/04/2026، 02:56:28 | 22 | 5,652,860 14.14% | 479.48 | 0.00271044 | 0.00014818 | ||
25/04/2026، 02:56:27 | 38 | 2,135,817 5.34% | 475.3 | 0.00101515 | 0.00005628 |
