Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 14:37:34 | 19 | 2,300,934 5.76% | 215.38 | 0.00049559 | 0.00005896 | ||
25/04/2026، 14:37:33 | 18 | 8,312,764 20.79% | 553.02 | 0.00459712 | 0.00021037 | ||
25/04/2026، 14:37:32 | 18 | 2,008,293 5.03% | 191.92 | 0.00038544 | 0.00005111 | ||
25/04/2026، 14:37:31 | 13 | 1,577,333 3.95% | 343.6 | 0.00054197 | 0.00004042 | ||
25/04/2026، 14:37:30 | 18 | 5,556,407 13.9% | 110.82 | 0.00061581 | 0.00014174 | ||
25/04/2026، 14:37:29 | 17 | 1,568,864 3.93% | 230.82 | 0.00036212 | 0.00004029 | ||
25/04/2026، 14:37:28 | 19 | 3,154,372 7.89% | 728.07 | 0.00229662 | 0.00008121 | ||
25/04/2026، 14:37:27 | 18 | 8,244,089 20.62% | 636.38 | 0.00524639 | 0.00020966 | ||
25/04/2026، 14:37:26 | 15 | 1,593,798 3.99% | 227.63 | 0.0003628 | 0.00004081 | ||
25/04/2026، 14:37:25 | 17 | 2,381,466 5.96% | 222.02 | 0.00052874 | 0.00006126 | ||
25/04/2026، 14:37:24 | 15 | 5,871,471 14.68% | 81.15 | 0.0004765 | 0.00015021 | ||
25/04/2026، 14:37:23 | 24 | 2,342,336 5.86% | 163.52 | 0.00038303 | 0.0000602 | ||
25/04/2026، 14:37:22 | 16 | 2,031,602 5.08% | 259.89 | 0.00052799 | 0.00005251 | ||
25/04/2026، 14:37:21 | 71 | 9,478,465 23.7% | 91.36 | 0.00086599 | 0.00024116 | ||
25/04/2026، 14:37:20 | 21 | 2,613,129 6.54% | 226.11 | 0.00059087 | 0.00006674 | ||
25/04/2026، 14:37:19 | 16 | 1,924,375 4.82% | 230.44 | 0.00044345 | 0.00004944 | ||
25/04/2026، 14:37:18 | 20 | 6,958,973 17.4% | 77.55 | 0.00053969 | 0.00017727 | ||
25/04/2026، 14:37:17 | 15 | 1,841,064 4.61% | 208.08 | 0.00038309 | 0.00004718 | ||
25/04/2026، 14:37:16 | 29 | 4,115,725 10.29% | 145.1 | 0.00059722 | 0.00010544 | ||
25/04/2026، 14:37:15 | 18 | 5,654,119 14.14% | 184.91 | 0.00104551 | 0.00014415 |
