Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 16:19:40 | 23 | 1,075,967 2.69% | 233.14 | 0.00025085 | 0.00002834 | ||
25/04/2026، 16:19:39 | 24 | 7,851,880 19.63% | 44.75 | 0.00035142 | 0.00020457 | ||
25/04/2026، 16:19:38 | 17 | 576,774 1.45% | 300.37 | 0.00017325 | 0.00001517 | ||
25/04/2026، 16:19:37 | 21 | 1,300,465 3.26% | 32.97 | 0.00004288 | 0.00003447 | ||
25/04/2026، 16:19:36 | 21 | 10,658,913 26.65% | 42.25 | 0.00045034 | 0.00027721 | ||
25/04/2026، 16:19:35 | 8 | 602,469 1.51% | 26.91 | 0.00001621 | 0.00001582 | ||
25/04/2026، 16:19:34 | 16 | 825,693 2.07% | 109.7 | 0.00009058 | 0.00002188 | ||
25/04/2026، 16:19:33 | 13 | 9,155,104 22.89% | 27.92 | 0.00025568 | 0.00023903 | ||
25/04/2026، 16:19:32 | 13 | 629,592 1.58% | 26.84 | 0.0000169 | 0.00001659 | ||
25/04/2026، 16:19:31 | 16 | 602,124 1.51% | 299.47 | 0.00018032 | 0.00001602 | ||
25/04/2026، 16:19:30 | 15 | 10,225,877 25.57% | 27.86 | 0.00028492 | 0.00026734 | ||
25/04/2026، 16:19:29 | 14 | 847,794 2.12% | 26.43 | 0.0000224 | 0.00002236 | ||
25/04/2026، 16:19:28 | 20 | 1,287,655 3.22% | 183.64 | 0.00023647 | 0.00003423 | ||
25/04/2026، 16:19:27 | 18 | 9,071,991 22.68% | 27.14 | 0.00024628 | 0.00023766 | ||
25/04/2026، 16:19:26 | 9 | 531,076 1.33% | 41.19 | 0.00002187 | 0.00001405 | ||
25/04/2026، 16:19:25 | 30 | 2,182,117 5.46% | 192.04 | 0.00041905 | 0.00005803 | ||
25/04/2026، 16:19:24 | 54 | 12,742,283 31.86% | 35.43 | 0.00045148 | 0.00033043 | ||
25/04/2026، 16:19:23 | 73 | 5,102,747 12.76% | 49.56 | 0.00025293 | 0.00013189 | ||
25/04/2026، 16:19:22 | 6 | 626,796 1.57% | 26.65 | 0.0000167 | 0.00001635 | ||
25/04/2026، 16:19:21 | 17 | 7,441,438 18.61% | 26.74 | 0.00019905 | 0.00019228 |
