Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026, 10:15:56 | 22 | ||
1114 | 01.05.2026, 10:15:55 | 7 | ||
1114 | 01.05.2026, 10:15:55 | 6 | ||
1114 | 01.05.2026, 10:15:55 | 13 | ||
1114 | 01.05.2026, 10:15:55 | 3 | ||
1114 | 01.05.2026, 10:15:54 | 15 | ||
1114 | 01.05.2026, 10:15:54 | 3 | ||
1114 | 01.05.2026, 10:15:54 | 4 | ||
1114 | 01.05.2026, 10:15:54 | 4 | ||
1114 | 01.05.2026, 10:15:53 | 11 | ||
1114 | 01.05.2026, 10:15:53 | 8 | ||
1114 | 01.05.2026, 10:15:53 | 9 | ||
1114 | 01.05.2026, 10:15:53 | 5 | ||
1114 | 01.05.2026, 10:15:52 | 7 | ||
1114 | 01.05.2026, 10:15:52 | 5 | ||
1114 | 01.05.2026, 10:15:52 | 4 | ||
1114 | 01.05.2026, 10:15:52 | 7 | ||
1114 | 01.05.2026, 10:15:51 | 5 | ||
1114 | 01.05.2026, 10:15:51 | 7 | ||
1114 | 01.05.2026, 10:15:51 | 3 |
