Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1701 | $0,53 | $3,99 | $400 103 945,59 | 12 | 09.10.2025, 15:25:10 | |
| 1702 | < $0,01 | $603 869 688,82 | $399 189 070,56 | 123 | 20.04.2026, 19:20:29 | |
| 1703 | $0,39 | $7 876 571,5 | $398 546 536,32 | 6 | 10.03.2026, 15:50:36 | |
| 1704 | < $0,01 | $3,99 | $398 062 060,03 | 14 | 15.01.2026, 09:54:16 | |
| 1705 | $0,01 | $3,99 | $397 293 112,11 | 12 | 24.01.2026, 13:52:37 | |
| 1706 | < $0,01 | $782 262 211,24 | $397 085 687,06 | 16 | 28.04.2026, 07:22:42 | |
| 1707 | $0,03 | $73,27 | $396 257 708,79 | 6 051 | 21.10.2025, 15:43:16 | |
| 1708 | $0,39 | $0,39 | $396 114 180,69 | 5 | 24.01.2026, 04:47:35 | |
| 1709 | < $0,01 | $598 486 781,81 | $395 711 790,25 | 11 | 10.04.2026, 09:51:04 | |
| 1710 | $0,63 | $3,99 | $395 546 310,32 | 12 | 20.08.2025, 19:47:26 | |
| 1711 | < $0,01 | $553 094 249,38 | $395 065 815,39 | 19 | 25.04.2026, 16:21:29 | |
| 1712 | < $0,01 | $423 332 747,19 | $391 972 821,72 | 2 | 27.03.2026, 09:46:59 | |
| 1713 | $18,65 | $3,99 | $391 829 276,74 | 34 | 23.01.2025, 23:20:39 | |
| 1714 | $0,65 | $3,97 | $391 122 249,27 | 16 | 25.10.2025, 21:23:10 | |
| 1715 | < $0,01 | $484 304 661,82 | $390 566 655,5 | 16 | 13.04.2026, 15:17:40 | |
| 1716 | $0,38 | $3,99 | $389 908 661,81 | 27 | 18.01.2025, 18:08:26 | |
| 1717 | $0,19 | $3,99 | $387 545 904,74 | 12 | 09.10.2025, 22:28:24 | |
| 1718 | < $0,01 | $458 309 188,74 | $386 904 000,12 | 3 | 09.04.2026, 16:47:25 | |
| 1719 | < $0,01 | $429 620 952,36 | $386 810 000,12 | 3 | 09.04.2026, 15:53:12 | |
| 1720 | $0,04 | $3,99 | $386 780 108,28 | 83 | 03.01.2025, 00:58:25 |
