Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7941 | $2,06 | $183 450,39 | $4 136 217,47 | 55 | 13.01.2026, 23:09:41 | |
| 7942 | < $0,01 | $7 450,77 | $4 128 644,08 | 12 | 13.03.2026, 16:45:08 | |
| 7943 | < $0,01 | $22 851 663,79 | $4 128 128,97 | 129 | 07.04.2026, 18:43:21 | |
| 7944 | < $0,01 | $606 186,07 | $4 124 822,5 | 2 165 | 25.01.2026, 13:04:43 | |
| 7945 | < $0,01 | $2 351 194,25 | $4 117 247,93 | 3 069 | 15.04.2026, 23:54:14 | |
| 7946 | < $0,01 | $10 966 013,43 | $4 114 778,58 | 125 | 15.04.2026, 18:04:37 | |
| 7947 | < $0,01 | $11 140 974,45 | $4 108 021,02 | 15 | 14.04.2026, 11:51:35 | |
| 7948 | < $0,01 | $18 501 449,56 | $4 097 022,47 | 15 | 09.04.2026, 20:41:23 | |
| 7949 | < $0,01 | $15 265 624,58 | $4 090 691,42 | 127 | 28.03.2026, 17:29:58 | |
| 7950 | $0,12 | $376 725 727,8 | $4 086 177,73 | 6 | 11.03.2026, 22:01:13 | |
| 7951 | $2,04 | $8 379 918,1 | $4 084 795,52 | 3 | 17.04.2026, 13:15:40 | |
| 7952 | < $0,01 | $5 769,75 | $4 081 447,69 | 14 | 03.04.2026, 09:42:52 | |
| 7953 | < $0,01 | $30 285 420,01 | $4 079 093,17 | 18 | 07.04.2026, 17:45:43 | |
| 7954 | < $0,01 | $8 686 910,49 | $4 077 629,6 | 12 | 23.03.2026, 20:33:42 | |
| 7955 | < $0,01 | $22 156 821,98 | $4 077 272,99 | 124 | 17.04.2026, 17:49:22 | |
| 7956 | < $0,01 | $16 217 768,27 | $4 073 926,02 | 127 | 25.03.2026, 10:30:26 | |
| 7957 | < $0,01 | $17 048 933,13 | $4 073 056,24 | 12 | 18.03.2026, 14:55:20 | |
| 7958 | < $0,01 | $0,36 | $4 072 081,97 | 10 | 31.03.2026, 18:12:50 | |
| 7959 | < $0,01 | $51 715,36 | $4 071 679,51 | 46 | 27.08.2025, 16:50:04 | |
| 7960 | $0,74 | $18 461,6 | $4 066 013,38 | 546 | 11.02.2026, 02:55:27 |
