Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 03:26:15 | 1 | 911 | 340 207 0,01% | 281 474 976 710 655 | 3 | 0,000714 | ||
29.04.2026, 03:25:46 | 3 | 1 472 | 134 790 0,01% | 281 474 976 710 655 | 1,01 | 0,000095 | ||
29.04.2026, 03:25:45 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 03:25:44 | 1 | 861 | 44 923 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 03:25:40 | 1 | 989 | 52 796 0,01% | 281 474 976 710 655 | 1,38 | 0,000051 | ||
29.04.2026, 03:24:57 | 1 | 941 | 392 805 0,01% | 281 474 976 710 655 | 1,01 | 0,000278 | ||
29.04.2026, 03:24:56 | 1 | 929 | 326 768 0,01% | 281 474 976 710 655 | 1,06 | 0,000242 | ||
29.04.2026, 03:24:51 | 3 | 1 169 | 491 692 0,01% | 281 474 976 710 655 | 1,37 | 0,000474 | ||
29.04.2026, 03:24:50 | 8 | 6 405 | 2 747 096 0,01% | 281 474 976 710 655 | 1,02 | 0,001971 | ||
29.04.2026, 03:24:50 | 2 | 2 019 | 686 774 0,01% | 281 474 976 710 655 | 1,03 | 0,000495 | ||
29.04.2026, 03:24:50 | 11 | 13 262 | 3 803 354 0,01% | 281 474 976 710 655 | 1,02 | 0,002729 | ||
29.04.2026, 03:23:50 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 03:23:16 | 1 | 738 | 46 327 0,01% | 281 474 976 710 655 | 1,02 | 0,000033 | ||
29.04.2026, 03:21:01 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,02 | 0,000057 | ||
29.04.2026, 03:20:50 | 9 | 3 302 | 404 478 0,01% | 281 474 976 710 655 | 1,01 | 0,000287 | ||
29.04.2026, 03:20:48 | 2 | 1 167 | 89 878 0,01% | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29.04.2026, 03:19:51 | 1 | 712 | 38 477 0,01% | 281 474 976 710 655 | 1,02 | 0,000027 | ||
29.04.2026, 03:16:47 | 1 | 735 | 36 127 0,01% | 281 474 976 710 655 | 1 | 0,000025 | ||
29.04.2026, 03:16:06 | 1 | 735 | 36 127 0,01% | 281 474 976 710 655 | 1 | 0,000025 | ||
29.04.2026, 03:15:52 | 1 | 991 | 111 223 0,01% | 281 474 976 710 655 | 1,02 | 0,000079 |
