Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 13:36:36 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:36:27 | 2 | 0 | 762 | 42 000 0,53% | 8 007 811 | 10 | 2,04842 | ||
27.04.2026, 13:36:05 | 5 | 0 | 1 286 | 108 072 1,36% | 8 000 000 | 10,56 | 2,049141 | ||
27.04.2026, 13:36:02 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:35:58 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:35:04 | 7 | 0 | 1 431 | 149 069 1,87% | 8 007 811 | 9,48 | 2,049413 | ||
27.04.2026, 13:34:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:34:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:34:21 | 1 | 0 | 652 | 21 000 0,27% | 8 000 000 | 10 | 2,04821 | ||
27.04.2026, 13:34:14 | 1 | 0 | 660 | 21 000 0,27% | 8 000 000 | 10,1 | 2,048212 | ||
27.04.2026, 13:34:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:33:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:33:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:33:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:33:37 | 2 | 0 | 822 | 43 024 0,54% | 8 007 811 | 6,65 | 2,048286 | ||
27.04.2026, 13:33:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:32:48 | 1 | 0 | 653 | 21 000 0,27% | 8 000 000 | 40 | 2,04884 | ||
27.04.2026, 13:32:30 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 13:31:40 | 1 | 0 | 663 | 21 000 0,27% | 8 000 000 | 10 | 2,04821 | ||
27.04.2026, 13:31:35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
