Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $1 418,11 | $1 096 404,64 | 2 | 2026-03-20 14:14:10 | |
| 8322 | < $0,01 | $3 348 949,97 | $1 096 399,69 | 2 | 2026-04-18 02:34:08 | |
| 8323 | < $0,01 | $1 417,87 | $1 096 399,19 | 2 | 2026-03-20 05:19:21 | |
| 8324 | < $0,01 | $1 417,86 | $1 096 389,54 | 2 | 2026-03-21 03:39:24 | |
| 8325 | < $0,01 | $1 417,81 | $1 096 344,33 | 3 | 2026-03-05 05:47:44 | |
| 8326 | < $0,01 | $1 417,9 | $1 096 326,03 | 2 | 2026-03-19 00:19:14 | |
| 8327 | < $0,01 | $1 417,71 | $1 096 276,27 | 2 | 2026-03-26 14:27:06 | |
| 8328 | < $0,01 | $1 418,01 | $1 096 251,73 | 2 | 2026-03-20 21:06:53 | |
| 8329 | < $0,01 | $3 348 414,33 | $1 096 224,76 | 2 | 2026-04-18 01:44:13 | |
| 8330 | < $0,01 | $1 416,39 | $1 096 203,46 | 3 | 2026-03-14 01:53:49 | |
| 8331 | < $0,01 | $3 348 221,97 | $1 096 163,86 | 2 | 2026-04-18 03:36:42 | |
| 8332 | < $0,01 | $1 417,55 | $1 096 153,81 | 2 | 2026-03-20 09:53:15 | |
| 8333 | < $0,01 | $1 417,55 | $1 096 153,63 | 2 | 2026-03-13 13:21:18 | |
| 8334 | < $0,01 | $1 391,77 | $1 096 097,56 | 2 | 2026-03-10 22:36:51 | |
| 8335 | < $0,01 | $1 391,59 | $1 096 084,33 | 3 | 2026-03-06 00:38:51 | |
| 8336 | < $0,01 | $1 417,39 | $1 096 020,83 | 2 | 2026-03-23 19:38:07 | |
| 8337 | < $0,01 | $1 416,55 | $1 095 988,65 | 2 | 2026-03-25 00:56:45 | |
| 8338 | < $0,01 | $1 416,74 | $1 095 972,42 | 3 | 2026-04-17 05:08:36 | |
| 8339 | < $0,01 | $1 417,24 | $1 095 907,74 | 2 | 2026-03-20 10:05:40 | |
| 8340 | < $0,01 | $1 417,24 | $1 095 907,13 | 2 | 2026-03-20 04:54:11 |

