Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-25 08:46:08 | 219 | 51 945 304 43,29 % | 120 000 000 | 243,47 | 7,490543 | 5,15673894 | ||
2026-04-25 08:46:06 | 195 | 41 881 513 34,91 % | 120 000 000 | 260,43 | 6,749723 | 4,15786477 | ||
2026-04-25 08:46:04 | 223 | 57 194 215 47,67 % | 120 000 000 | 253,76 | 8,86761 | 5,64614616 | ||
2026-04-25 08:46:02 | 190 | 54 627 612 45,53 % | 120 000 000 | 259,79 | 8,824693 | 5,36755854 | ||
2026-04-25 08:46:00 | 152 | 29 219 119 24,35 % | 120 000 000 | 266,76 | 4,909834 | 2,88470625 | ||
2026-04-25 08:45:58 | 176 | 38 577 357 32,15 % | 120 000 000 | 281,66 | 7,052404 | 3,81346961 | ||
2026-04-25 08:45:56 | 148 | 32 520 063 27,11 % | 120 000 000 | 276,53 | 5,766791 | 3,22606831 | ||
2026-04-25 08:45:54 | 174 | 34 169 049 28,48 % | 120 000 000 | 265 | 5,655409 | 3,3995556 | ||
2026-04-25 08:45:52 | 184 | 36 124 328 30,11 % | 120 000 000 | 264,48 | 5,952316 | 3,60196421 | ||
2026-04-25 08:45:50 | 219 | 51 211 595 42,68 % | 120 000 000 | 266,97 | 8,583418 | 5,08887947 | ||
2026-04-25 08:45:48 | 188 | 48 219 389 40,19 % | 120 000 000 | 246,47 | 7,060997 | 4,82364931 | ||
2026-04-25 08:45:46 | 223 | 57 249 414 47,71 % | 120 000 000 | 266,49 | 9,56177 | 5,69466546 | ||
2026-04-25 08:45:44 | 224 | 52 927 780 44,11 % | 120 000 000 | 303,14 | 10,74916 | 5,29539386 | ||
2026-04-25 08:45:42 | 178 | 39 767 864 33,14 % | 120 000 000 | 310,88 | 8,351291 | 4,01175942 | ||
2026-04-25 08:45:40 | 207 | 61 009 007 50,85 % | 120 000 000 | 289,97 | 11,510108 | 6,1809874 | ||
2026-04-25 08:45:38 | 198 | 54 463 471 45,39 % | 120 000 000 | 364,94 | 14,327719 | 5,54832477 | ||
2026-04-25 08:45:36 | 246 | 119 716 293 99,77 % | 120 000 000 | 371,39 | 32,346253 | 12,11529681 | ||
2026-04-25 08:45:34 | 237 | 111 361 847 92,81 % | 120 000 000 | 372,4 | 30,259415 | 11,21275754 | ||
2026-04-25 08:45:32 | 219 | 39 443 080 32,87 % | 120 000 000 | 400,74 | 11,80214 | 4,00461997 | ||
2026-04-25 08:45:30 | 185 | 46 924 499 39,11 % | 120 000 000 | 444,35 | 16,054021 | 4,79728604 |
