Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-28 08:19:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:18:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:18:49 | 4 | 3 218 498 6,44 % | 50 000 000 | 0,0000009 | ||
2026-04-28 08:18:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:18:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:18:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:17:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:17:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:17:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:17:29 | 3 | 3 105 331 6,22 % | 50 000 000 | 0,00000006 | ||
2026-04-28 08:17:19 | 7 | 3 077 683 6,16 % | 50 000 000 | 0,00000119 | ||
2026-04-28 08:17:09 | 4 | 3 216 515 6,44 % | 50 000 000 | 0,00000079 | ||
2026-04-28 08:16:59 | 4 | 3 215 056 6,44 % | 50 000 000 | 0,00000093 | ||
2026-04-28 08:16:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-28 08:16:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-28 08:16:29 | 9 | 1 399 384 2,8 % | 50 000 000 | 0,0000012 | ||
2026-04-28 08:16:19 | 2 | 588 725 1,18 % | 50 000 000 | 0,00000003 | ||
2026-04-28 08:16:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-28 08:15:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 |
