Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
2026-04-30 01:21:50 | L1 verify pending | 1 | 0,00000647 | ||
2026-04-30 01:21:44 | L1 verify pending | 1 | 0,00000084 | ||
2026-04-30 01:21:37 | L1 verify pending | 3 | 0,00000612 | ||
2026-04-30 01:21:33 | L1 verify pending | 2 | 0,0000024 | ||
2026-04-30 01:21:29 | L1 verify pending | 1 | 0,00000327 | ||
2026-04-30 01:21:25 | L1 verify pending | 4 | 0,00001058 | ||
2026-04-30 01:21:21 | L1 verify pending | 4 | 0,00001483 | ||
2026-04-30 01:21:18 | L1 verify pending | 2 | 0,00000168 | ||
2026-04-30 01:21:14 | L1 verify pending | 3 | 0,00000654 | ||
2026-04-30 01:21:10 | L1 verify pending | 4 | 0,00001753 | ||
2026-04-30 01:21:06 | L1 verify pending | 1 | 0,00001191 | ||
2026-04-30 01:21:02 | L1 verify pending | 3 | 0,00001051 | ||
2026-04-30 01:20:58 | L1 verify pending | 1 | 0,00000125 | ||
2026-04-30 01:20:55 | L1 verify pending | 1 | 0,00000125 | ||
2026-04-30 01:20:51 | L1 verify pending | 1 | 0,00002564 | ||
2026-04-30 01:20:47 | L1 verify pending | 6 | 0,00007933 | ||
2026-04-30 01:20:43 | L1 verify pending | 2 | 0,00000339 | ||
2026-04-30 01:20:39 | L1 verify pending | 2 | 0,00000401 | ||
2026-04-30 01:20:36 | L1 verify pending | 2 | 0,00000486 | ||
2026-04-30 01:20:32 | L1 verify pending | 4 | 0,00007901 |
