Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 08:11:59 | 1 | 13 768 | 3 781 162 0,01 % | 281 474 976 710 655 | 1,02 | 0,002713 | ||
2026-04-28 08:11:49 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
2026-04-28 08:11:44 | 1 | 729 | 52 095 0,01 % | 281 474 976 710 655 | 1,02 | 0,000037 | ||
2026-04-28 08:11:25 | 1 | 941 | 267 449 0,01 % | 281 474 976 710 655 | 1,11 | 0,000208 | ||
2026-04-28 08:11:24 | 2 | 1 313 | 561 500 0,01 % | 281 474 976 710 655 | 1,01 | 0,000398 | ||
2026-04-28 08:11:23 | 4 | 2 093 | 1 117 043 0,01 % | 281 474 976 710 655 | 1,03 | 0,000811 | ||
2026-04-28 08:11:18 | 4 | 1 996 | 956 415 0,01 % | 281 474 976 710 655 | 1,03 | 0,000695 | ||
2026-04-28 08:11:17 | 4 | 1 976 | 1 003 496 0,01 % | 281 474 976 710 655 | 1,04 | 0,000732 | ||
2026-04-28 08:11:17 | 2 | 1 325 | 607 950 0,01 % | 281 474 976 710 655 | 1,06 | 0,000454 | ||
2026-04-28 08:11:16 | 2 | 1 325 | 342 147 0,01 % | 281 474 976 710 655 | 1,04 | 0,00025 | ||
2026-04-28 08:11:15 | 1 | 941 | 243 020 0,01 % | 281 474 976 710 655 | 1,02 | 0,000174 | ||
2026-04-28 08:11:15 | 1 | 929 | 293 853 0,01 % | 281 474 976 710 655 | 1,02 | 0,00021 | ||
2026-04-28 08:11:14 | 2 | 1 325 | 483 262 0,01 % | 281 474 976 710 655 | 1,06 | 0,00036 | ||
2026-04-28 08:11:14 | 1 | 1 384 | 275 568 0,01 % | 281 474 976 710 655 | 1,25 | 0,000241 | ||
2026-04-28 08:11:14 | 1 | 941 | 250 362 0,01 % | 281 474 976 710 655 | 1 | 0,000176 | ||
2026-04-28 08:11:13 | 2 | 1 240 | 468 743 0,01 % | 281 474 976 710 655 | 1,1 | 0,000361 | ||
2026-04-28 08:11:12 | 2 | 1 325 | 504 498 0,01 % | 281 474 976 710 655 | 1,03 | 0,000366 | ||
2026-04-28 08:11:12 | 1 | 941 | 267 528 0,01 % | 281 474 976 710 655 | 1,07 | 0,000201 | ||
2026-04-28 08:11:07 | 1 | 941 | 237 340 0,01 % | 281 474 976 710 655 | 1,13 | 0,000189 | ||
2026-04-28 08:11:06 | 1 | 941 | 275 257 0,01 % | 281 474 976 710 655 | 1 | 0,000193 |
