Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-27 00:55:44 | 1 | 941 | 426 985 0,01 % | 281 474 976 710 655 | 1,65 | 0,000493 | ||
2026-04-27 00:55:44 | 1 | 811 | 285 975 0,01 % | 281 474 976 710 655 | 1,65 | 0,00033 | ||
2026-04-27 00:55:35 | 8 | 2 996 | 359 576 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 | ||
2026-04-27 00:55:34 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-27 00:55:31 | 1 | 5 992 | 2 550 759 0,01 % | 281 474 976 710 655 | 1,04 | 0,001858 | ||
2026-04-27 00:55:09 | 1 | 730 | 48 852 0,01 % | 281 474 976 710 655 | 1,6 | 0,000054 | ||
2026-04-27 00:55:00 | 1 | 730 | 48 915 0,01 % | 281 474 976 710 655 | 1,46 | 0,00005 | ||
2026-04-27 00:54:58 | 1 | 989 | 222 328 0,01 % | 281 474 976 710 655 | 1,33 | 0,000207 | ||
2026-04-27 00:54:53 | 1 | 941 | 255 342 0,01 % | 281 474 976 710 655 | 1,01 | 0,000181 | ||
2026-04-27 00:54:52 | 1 | 982 | 356 992 0,01 % | 281 474 976 710 655 | 1,65 | 0,000412 | ||
2026-04-27 00:54:40 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,46 | 0,00004 | ||
2026-04-27 00:54:01 | 1 | 911 | 452 963 0,01 % | 281 474 976 710 655 | 1,65 | 0,000523 | ||
2026-04-27 00:54:00 | 1 | 938 | 443 050 0,01 % | 281 474 976 710 655 | 1,65 | 0,000511 | ||
2026-04-27 00:53:49 | 1 | 920 | 227 979 0,01 % | 281 474 976 710 655 | 1,33 | 0,000212 | ||
2026-04-27 00:53:31 | 1 | 836 | 241 190 0,01 % | 281 474 976 710 655 | 1,06 | 0,00018 | ||
2026-04-27 00:53:21 | 2 | 1 297 | 611 961 0,01 % | 281 474 976 710 655 | 1,4 | 0,000602 | ||
2026-04-27 00:53:20 | 1 | 941 | 240 084 0,01 % | 281 474 976 710 655 | 4,01 | 0,000674 | ||
2026-04-27 00:53:19 | 2 | 1 325 | 769 692 0,01 % | 281 474 976 710 655 | 1,82 | 0,000983 | ||
2026-04-27 00:53:19 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-04-27 00:53:18 | 1 | 856 | 168 350 0,01 % | 281 474 976 710 655 | 2,06 | 0,000243 |
