Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 16:01:42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-30 16:01:39 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:01:27 | 1 | 729 | 3 635 688 0,01 % | 281 474 976 710 655 | 1,23 | 0,00313 | ||
2026-04-30 16:01:22 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:01:16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-30 16:01:05 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:00:50 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:00:49 | 1 | 730 | 63 893 0,01 % | 281 474 976 710 655 | 1,23 | 0,000055 | ||
2026-04-30 16:00:44 | 8 | 2 997 | 364 168 0,01 % | 281 474 976 710 655 | 1,01 | 0,000258 | ||
2026-04-30 16:00:39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-30 16:00:33 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:00:22 | 1 | 2 153 | 99 229 0,01 % | 281 474 976 710 655 | 2 | 0,000138 | ||
2026-04-30 16:00:22 | 1 | 1 481 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
2026-04-30 16:00:21 | 1 | 2 472 | 91 892 0,01 % | 281 474 976 710 655 | 2 | 0,000128 | ||
2026-04-30 16:00:20 | 1 | 2 472 | 91 892 0,01 % | 281 474 976 710 655 | 2 | 0,000128 | ||
2026-04-30 16:00:17 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 16:00:11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-30 16:00:06 | 1 | 729 | 3 670 324 0,01 % | 281 474 976 710 655 | 1,23 | 0,003162 | ||
2026-04-30 16:00:01 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-04-30 15:59:53 | 1 | 729 | 139 109 0,01 % | 281 474 976 710 655 | 1,23 | 0,000119 |
