Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-25 07:24:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:23:34 | 17 | 0 | 2 465 | 357 033 4,47 % | 8 000 000 | 1 | 2,048359 | ||
2026-04-25 07:23:03 | 16 | 0 | 2 348 | 336 000 4,2 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:22:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:22:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:22:29 | 16 | 0 | 2 349 | 336 033 4,21 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:22:04 | 17 | 0 | 2 462 | 357 066 4,46 % | 8 007 811 | 1 | 2,048357 | ||
2026-04-25 07:21:05 | 33 | 0 | 4 234 | 693 066 8,67 % | 8 000 000 | 1,04 | 2,048724 | ||
2026-04-25 07:20:44 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:20:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:20:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:20:25 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:20:23 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:20:10 | 37 | 0 | 4 699 | 777 000 9,72 % | 8 000 000 | 1 | 2,048777 | ||
2026-04-25 07:19:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:19:46 | 16 | 0 | 2 349 | 336 000 4,2 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:19:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:19:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 07:18:49 | 16 | 0 | 2 359 | 336 066 4,21 % | 8 000 000 | 1 | 2,048336 | ||
2026-04-25 07:18:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
