Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-25 22:43:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:43:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:42:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:41:56 | 4 | 0 | 997 | 389 285 4,87 % | 8 000 000 | 29,4 | 2,059445 | ||
2026-04-25 22:41:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:41:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:41:33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:41:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:41:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:40:47 | 6 | 0 | 1 218 | 126 000 1,58 % | 8 000 000 | 3,04 | 2,048383 | ||
2026-04-25 22:40:18 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:40:07 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:39:52 | 6 | 0 | 1 207 | 126 000 1,58 % | 8 000 000 | 2,96 | 2,048373 | ||
2026-04-25 22:39:45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:39:38 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 3 | 2,048126 | ||
2026-04-25 22:39:29 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 3 | 2,048063 | ||
2026-04-25 22:39:26 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:39:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:39:00 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-25 22:38:56 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
