Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-04-28 02:18:49 | Withdraw delegator reward | 0,004245 ATOM | |||||
2026-04-28 02:18:49 | Send | 3 059,998951 ATOM | 0,005 ATOM | ||||
2026-04-28 02:18:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:43 | IBC receive | 0,003141 ATOM | |||||
2026-04-28 02:18:43 | Undelegate | 0,005021 ATOM | |||||
2026-04-28 02:18:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:37 | Withdraw delegator reward | 0,006905 ATOM | |||||
2026-04-28 02:18:31 | Undelegate | 0,006005 ATOM | |||||
2026-04-28 02:18:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:19 | Authorized revoke | -- | 0,00149 ATOM | ||||
2026-04-28 02:18:19 | Delegate | 0,003022 ATOM | |||||
2026-04-28 02:18:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:19 | IBC receive | 0,005179 ATOM | |||||
2026-04-28 02:18:14 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
2026-04-28 02:18:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:08 | IBC receive | 0,003209 ATOM | |||||
2026-04-28 02:18:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:18:08 | Undelegate | 0,005297 ATOM | |||||
2026-04-28 02:18:08 | MsgExecuteContract | 0,005819 ATOM |
