Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-28 00:40:42 | 3 | 0,016943 | 11,596314 | ||
2026-04-28 00:40:36 | 2 | 0,002747 | 11,596313 | ||
2026-04-28 00:40:31 | 3 | 0,007619 | 11,596313 | ||
2026-04-28 00:40:25 | 2 | 0,010275 | 11,596313 | ||
2026-04-28 00:40:19 | 3 | 0,03469 | 11,596313 | ||
2026-04-28 00:40:13 | 0 | 0ATOM | 11,596312 | ||
2026-04-28 00:40:09 | 3 | 0,009225 | 11,596312 | ||
2026-04-28 00:40:03 | 3 | 0,019293 | 11,596312 | ||
2026-04-28 00:39:57 | 3 | 0,006267 | 11,596312 | ||
2026-04-28 00:39:55 | 1 | 0,000993 | 11,596311 | ||
2026-04-28 00:39:49 | 3 | 0,005223 | 11,596311 | ||
2026-04-28 00:39:42 | 2 | 0,003337 | 11,596311 | ||
2026-04-28 00:39:37 | 1 | 0,000624 | 11,596311 | ||
2026-04-28 00:39:31 | 1 | 0,000624 | 11,59631 | ||
2026-04-28 00:39:25 | 1 | 0,002056 | 11,59631 | ||
2026-04-28 00:39:19 | 2 | 0,002705 | 11,59631 | ||
2026-04-28 00:39:15 | 3 | 0,023329 | 11,596309 | ||
2026-04-28 00:39:09 | 1 | 0,000624 | 11,596309 | ||
2026-04-28 00:39:03 | 2 | 0,003647 | 11,596309 | ||
2026-04-28 00:38:58 | 1 | 0,000624 | 11,596309 |















