Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4101 | -- | 365 | 15 | Mint in-progressProgress 2,75 % | 2024-10-11 02:36:08 | |
| 4102 | -- | 433 | 15 | Mint in-progressProgress 19,81 % | 2024-10-13 22:17:45 | |
| 4103 | -- | 314 | 15 | Mint in-progressProgress 0,3 % | 2024-10-17 19:47:38 | |
| 4104 | -- | 44 | 15 | Mint in-progressProgress 50,01 % | 2024-10-20 10:45:03 | |
| 4105 | -- | 157 | 15 | Mint closed | 2024-10-20 18:47:15 | |
| 4106 | -- | 582 | 15 | Mint closed | 2024-10-21 05:09:36 | |
| 4107 | -- | 124 | 15 | Mint in-progressProgress 0,09 % | 2024-10-25 00:40:23 | |
| 4108 | -- | 96 | 15 | Mint in-progressProgress 0,53 % | 2024-10-27 18:33:10 | |
| 4109 | -- | 376 | 15 | Mint in-progressProgress 5,42 % | 2024-11-01 23:53:52 | |
| 4110 | 0 | 92 | 15 | Mint in-progressProgress 5,1 % | 2024-11-23 16:12:29 | |
| 4111 | -- | 17 | 15 | Fixed total supply | 2024-11-28 17:45:47 | |
| 4112 | -- | 42 | 15 | Mint in-progressProgress 0,54 % | 2024-12-01 06:07:31 | |
| 4113 | -- | 19 | 15 | Fixed total supply | 2024-12-05 20:32:40 | |
| 4114 | -- | 151 | 15 | Mint in-progressProgress 0,13 % | 2024-12-09 19:30:55 | |
| 4115 | -- | 811 | 15 | Mint in-progressProgress 2,02 % | 2024-12-16 12:41:09 | |
| 4116 | 0 | 52 | 15 | Mint in-progressProgress 13,05 % | 2024-12-17 01:06:25 | |
| 4117 | -- | 4 | 15 | Mint in-progressProgress 48,17 % | 2024-12-24 21:53:11 | |
| 4118 | -- | 19 | 15 | Mint in-progressProgress 51,53 % | 2024-12-25 14:16:39 | |
| 4119 | -- | 456 | 15 | Mint in-progressProgress 0,01 % | 2024-12-27 09:15:29 | |
| 4120 | 0 | 152 | 15 | Mint in-progressProgress 5,06 % | 2024-12-30 05:55:37 |




















