Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026, 12:05:09 | 32 | ||
1111 | 28.04.2026, 12:05:08 | 10 | ||
1111 | 28.04.2026, 12:05:08 | 7 | ||
1111 | 28.04.2026, 12:05:08 | 16 | ||
1111 | 28.04.2026, 12:05:07 | 7 | ||
1111 | 28.04.2026, 12:05:07 | 10 | ||
1111 | 28.04.2026, 12:05:07 | 8 | ||
1111 | 28.04.2026, 12:05:06 | 5 | ||
1111 | 28.04.2026, 12:05:06 | 10 | ||
1111 | 28.04.2026, 12:05:06 | 13 | ||
1111 | 28.04.2026, 12:05:06 | 9 | ||
1111 | 28.04.2026, 12:05:05 | 13 | ||
1111 | 28.04.2026, 12:05:05 | 3 | ||
1111 | 28.04.2026, 12:05:05 | 7 | ||
1111 | 28.04.2026, 12:05:04 | 4 | ||
1111 | 28.04.2026, 12:05:04 | 21 | ||
1111 | 28.04.2026, 12:05:04 | 4 | ||
1111 | 28.04.2026, 12:05:04 | 6 | ||
1111 | 28.04.2026, 12:05:03 | 16 | ||
1111 | 28.04.2026, 12:05:03 | 22 |
