Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9741 | < $0,01 | $3.238.070,4 | $1.060.099,26 | 2 | 24.04.2026, 06:03:53 | |
| 9742 | < $0,01 | $1.371,08 | $1.060.089 | 2 | 11.03.2026, 04:15:23 | |
| 9743 | < $0,01 | $1.371,29 | $1.060.059,78 | 2 | 27.03.2026, 04:19:26 | |
| 9744 | < $0,01 | $1.370,77 | $1.059.975,89 | 2 | 23.03.2026, 07:27:02 | |
| 9745 | < $0,01 | $3.237.693,55 | $1.059.975,88 | 2 | 24.04.2026, 07:18:23 | |
| 9746 | < $0,01 | $3.237.463,75 | $1.059.902,74 | 3 | 19.04.2026, 23:45:37 | |
| 9747 | < $0,01 | $1.371,03 | $1.059.890,92 | 4 | 23.03.2026, 09:19:13 | |
| 9748 | < $0,01 | $1.370,61 | $1.059.853,28 | 2 | 23.03.2026, 05:46:35 | |
| 9749 | < $0,01 | $1.370,61 | $1.059.853,14 | 2 | 14.04.2026, 14:33:16 | |
| 9750 | < $0,01 | $1.370,61 | $1.059.852,79 | 2 | 23.03.2026, 09:31:39 | |
| 9751 | < $0,01 | $1.369,83 | $1.059.850,2 | 4 | 01.03.2026, 10:24:38 | |
| 9752 | < $0,01 | $1.370,83 | $1.059.826,59 | 2 | 10.03.2026, 05:46:57 | |
| 9753 | < $0,01 | $1.370,47 | $1.059.793,12 | 4 | 10.03.2026, 04:44:34 | |
| 9754 | < $0,01 | $3.237.084,74 | $1.059.778,19 | 2 | 24.04.2026, 00:15:48 | |
| 9755 | < $0,01 | $1.369,28 | $1.059.767,62 | 3 | 27.03.2026, 02:39:13 | |
| 9756 | < $0,01 | $3.236.985,51 | $1.059.747,63 | 2 | 19.04.2026, 03:31:22 | |
| 9757 | < $0,01 | $3.236.942,58 | $1.059.730,03 | 2 | 19.04.2026, 03:18:42 | |
| 9758 | < $0,01 | $1.370,45 | $1.059.729,91 | 2 | 14.04.2026, 17:06:37 | |
| 9759 | < $0,01 | $1.370,45 | $1.059.729,87 | 2 | 12.04.2026, 03:01:32 | |
| 9760 | < $0,01 | < $0,01 | $1.059.675,26 | 6 | 21.04.2026, 06:38:53 |
