Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0,01 | $1.369,97 | $1.079.062,77 | 2 | 11.03.2026, 09:39:38 | |
| 8862 | < $0,01 | $1.395,43 | $1.079.049,46 | 2 | 15.03.2026, 21:54:31 | |
| 8863 | < $0,01 | $1.395,43 | $1.079.049,02 | 2 | 19.03.2026, 20:38:33 | |
| 8864 | < $0,01 | $1.395,43 | $1.079.048,9 | 2 | 15.03.2026, 23:59:48 | |
| 8865 | < $0,01 | $1.395,43 | $1.079.038,58 | 3 | 01.03.2026, 17:52:30 | |
| 8866 | < $0,01 | $1.395,2 | $1.078.927,83 | 2 | 15.03.2026, 09:01:15 | |
| 8867 | < $0,01 | $1.395,28 | $1.078.925,9 | 2 | 15.03.2026, 21:42:06 | |
| 8868 | < $0,01 | $1.395,27 | $1.078.914,77 | 3 | 03.03.2026, 01:53:41 | |
| 8869 | < $0,01 | $1.395,27 | $1.078.914,77 | 3 | 05.03.2026, 15:42:01 | |
| 8870 | < $0,01 | $1.395,41 | $1.078.888,44 | 3 | 06.03.2026, 06:53:13 | |
| 8871 | < $0,01 | $1.395,56 | $1.078.877,3 | 3 | 03.03.2026, 05:26:43 | |
| 8872 | < $0,01 | $1.395,28 | $1.078.813,52 | 3 | 05.03.2026, 15:54:25 | |
| 8873 | < $0,01 | $3.295.202,75 | $1.078.803,6 | 2 | 22.04.2026, 15:56:13 | |
| 8874 | < $0,01 | $3.295.201,8 | $1.078.803,29 | 2 | 17.04.2026, 13:31:11 | |
| 8875 | < $0,01 | $1.395,12 | $1.078.802,98 | 2 | 26.03.2026, 19:56:48 | |
| 8876 | < $0,01 | $3.295.200,64 | $1.078.802,9 | 2 | 18.04.2026, 15:54:19 | |
| 8877 | < $0,01 | $1.391,69 | $1.078.781,19 | 3 | 12.03.2026, 01:05:23 | |
| 8878 | < $0,01 | $1.394,96 | $1.078.680,32 | 2 | 26.03.2026, 19:06:46 | |
| 8879 | < $0,01 | $3.294.825,18 | $1.078.679,99 | 2 | 17.04.2026, 18:23:54 | |
| 8880 | < $0,01 | $1.394,95 | $1.078.667,93 | 3 | 05.03.2026, 21:43:45 |

