Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7021 | < $0,01 | $1.500,06 | $1.160.019,21 | 3 | 18.03.2026, 08:04:44 | |
| 7022 | < $0,01 | $1.499,54 | $1.159.908,86 | 3 | 17.03.2026, 13:55:47 | |
| 7023 | < $0,01 | $1.499,98 | $1.159.894,82 | 2 | 18.03.2026, 12:26:30 | |
| 7024 | $115,97 | $5,07 | $1.159.797,76 | 326 | 03.08.2025, 21:30:25 | |
| 7025 | < $0,01 | $1.500,09 | $1.159.690,22 | 2 | 17.03.2026, 21:37:54 | |
| 7026 | < $0,01 | $1.492,68 | $1.159.664,68 | 4 | 17.03.2026, 12:28:38 | |
| 7027 | < $0,01 | $45.900,34 | $1.159.437,73 | 18.823 | 03.03.2025, 05:00:46 | |
| 7028 | < $0,01 | $7.544.943,32 | $1.159.416,1 | 124 | 16.04.2026, 23:04:57 | |
| 7029 | < $0,01 | $1.497,41 | $1.159.345,81 | 3 | 17.03.2026, 00:36:45 | |
| 7030 | < $0,01 | $1.498,87 | $1.159.033,34 | 2 | 17.03.2026, 11:26:28 | |
| 7031 | < $0,01 | $1.498,71 | $1.158.910,11 | 2 | 18.03.2026, 12:14:03 | |
| 7032 | < $0,01 | $1.498,55 | $1.158.787,56 | 2 | 18.03.2026, 15:58:08 | |
| 7033 | < $0,01 | $1.498,55 | $1.158.787,11 | 2 | 18.03.2026, 12:01:22 | |
| 7034 | < $0,01 | $6.266.888,21 | $1.158.764,97 | 12 | 15.04.2026, 18:18:44 | |
| 7035 | < $0,01 | $1.498,39 | $1.158.664,5 | 2 | 17.03.2026, 11:38:56 | |
| 7036 | < $0,01 | $1.498,39 | $1.158.664,37 | 2 | 18.03.2026, 15:45:39 | |
| 7037 | < $0,01 | $1.497,45 | $1.158.645,55 | 2 | 17.03.2026, 21:13:04 | |
| 7038 | < $0,01 | $1.497,57 | $1.158.612,63 | 3 | 18.03.2026, 14:43:22 | |
| 7039 | < $0,01 | $1.498,49 | $1.158.446,18 | 2 | 16.03.2026, 13:20:48 | |
| 7040 | < $0,01 | $1.497,92 | $1.158.294,92 | 2 | 18.03.2026, 14:30:57 |

