Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $4,12 | $27.881.703,02 | 36 | 14.06.2024, 06:34:41 | |
| 6022 | < $0,01 | $34.458.688,92 | $27.788.455,12 | 15 | 17.04.2026, 10:07:14 | |
| 6023 | < $0,01 | $47.157.519,81 | $27.562.815,32 | 121 | 17.04.2026, 18:18:03 | |
| 6024 | < $0,01 | $48.924.268,71 | $27.560.192,12 | 127 | 11.03.2026, 09:35:27 | |
| 6025 | $145,73 | $3.810,48 | $27.544.303,22 | 29 | 14.01.2026, 01:08:21 | |
| 6026 | $0,11 | $359 | $27.507.889,24 | 25 | 06.03.2025, 16:16:25 | |
| 6027 | < $0,01 | $44.167.189,59 | $27.494.858,43 | 124 | 04.04.2026, 19:35:04 | |
| 6028 | $0,02 | $3,99 | $27.492.826,26 | 12 | 01.10.2025, 21:42:49 | |
| 6029 | < $0,01 | $44.153.089,29 | $27.478.149,41 | 124 | 04.04.2026, 19:33:47 | |
| 6030 | < $0,01 | $55.079.084,75 | $27.472.957,86 | 126 | 12.03.2026, 09:11:15 | |
| 6031 | $712,04 | $3.601.345,9 | $27.465.564,98 | 17.064 | 11.06.2025, 17:41:51 | |
| 6032 | < $0,01 | $86.866.844,95 | $27.454.002,83 | 127 | 06.04.2026, 12:53:13 | |
| 6033 | < $0,01 | $109.778.434,63 | $27.446.666,08 | 7 | 06.04.2026, 10:03:20 | |
| 6034 | < $0,01 | $30.683.401,75 | $27.437.307,7 | 103 | 01.04.2026, 20:36:33 | |
| 6035 | < $0,01 | $30.758.062,47 | $27.437.307,7 | 103 | 01.04.2026, 20:36:08 | |
| 6036 | $0,09 | $3,99 | $27.409.024,19 | 14 | 09.05.2025, 09:39:23 | |
| 6037 | $125,64 | $12.709.255,73 | $27.406.454,49 | 42.685 | 04.09.2021, 18:18:49 | |
| 6038 | < $0,01 | $80.260.350,67 | $27.348.675,69 | 132 | 16.03.2026, 19:35:51 | |
| 6039 | < $0,01 | $55.701.675,9 | $27.313.657,37 | 13 | 09.04.2026, 23:29:03 | |
| 6040 | $0,02 | $3.986.703,62 | $27.268.018,43 | 3.654 | 21.09.2025, 08:06:12 |

