Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | < $0,01 | $120.086.342,79 | $60.037.167,68 | 6 | 08.04.2026, 07:06:00 | |
| 3822 | < $0,01 | $6.228,78 | $60.033.502,31 | 104 | 20.04.2026, 00:40:46 | |
| 3823 | < $0,01 | $65.269.896,72 | $60.033.502,31 | 104 | 20.04.2026, 00:41:58 | |
| 3824 | < $0,01 | $6.227,51 | $60.033.502,22 | 104 | 20.04.2026, 00:40:01 | |
| 3825 | < $0,01 | $62.750.625,63 | $60.031.629,06 | 106 | 09.04.2026, 08:52:18 | |
| 3826 | < $0,01 | $62.615.107,18 | $60.022.950,04 | 104 | 15.04.2026, 08:35:04 | |
| 3827 | $0,66 | $151,38 | $60.020.052,7 | 7 | 13.01.2026, 04:00:43 | |
| 3828 | $0,05 | $60.002.535,56 | $59.990.474,22 | 103 | 08.04.2026, 12:42:01 | |
| 3829 | $0,05 | $7,98 | $59.989.522,72 | 21 | 17.07.2025, 22:41:52 | |
| 3830 | < $0,01 | $59.984.414,12 | $59.985.471,46 | 5 | 02.04.2026, 15:53:20 | |
| 3831 | $0,59 | $23,78 | $59.984.391 | 4 | 03.03.2026, 19:15:15 | |
| 3832 | $0,59 | $39,01 | $59.982.001,2 | 2 | 30.03.2026, 11:28:14 | |
| 3833 | < $0,01 | $62.602.520,15 | $59.980.622,11 | 107 | 13.04.2026, 11:49:51 | |
| 3834 | < $0,01 | $92.085.913,27 | $59.973.624,62 | 123 | 25.04.2026, 09:48:46 | |
| 3835 | < $0,01 | $92.056.408,53 | $59.960.866,94 | 127 | 25.04.2026, 07:27:19 | |
| 3836 | < $0,01 | $6.378,43 | $59.935.488,43 | 104 | 24.04.2026, 03:37:35 | |
| 3837 | < $0,01 | $6.224,48 | $59.923.557,42 | 105 | 15.04.2026, 02:33:02 | |
| 3838 | < $0,01 | $6.199,36 | $59.917.452,4 | 104 | 14.04.2026, 23:32:11 | |
| 3839 | < $0,01 | $62.396.825,63 | $59.914.485,46 | 104 | 21.04.2026, 00:16:53 | |
| 3840 | < $0,01 | $65.138.785,67 | $59.912.902,5 | 103 | 20.04.2026, 13:55:22 |
