Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.04.2026, 23:22:55 | 1 | 198.532 1 % | 20.000.000 | 0,0000118 | ||
24.04.2026, 23:22:51 | 1 | 269.326 1,35 % | 20.000.000 | 0,00001456 | ||
24.04.2026, 23:22:21 | 1 | 149.951 0,75 % | 20.000.000 | 0,0000104 | ||
24.04.2026, 23:22:21 | 4 | 151.956 0,76 % | 20.000.000 | 0,00002726 | ||
24.04.2026, 23:22:20 | 1 | 37.977 0,19 % | 20.000.000 | 0,0000068 | ||
24.04.2026, 23:22:20 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000667 | ||
24.04.2026, 23:22:01 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000689 | ||
24.04.2026, 23:21:51 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000654 | ||
24.04.2026, 23:21:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000718 | ||
24.04.2026, 23:21:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000758 | ||
24.04.2026, 23:21:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000538 | ||
24.04.2026, 23:21:11 | 1 | 32.211 0,17 % | 20.000.000 | 0,00000706 | ||
24.04.2026, 23:21:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000547 | ||
24.04.2026, 23:20:41 | 1 | 49.311 0,25 % | 20.000.000 | 0,00000701 | ||
24.04.2026, 23:20:35 | 1 | 149.940 0,75 % | 20.000.000 | 0,00002203 | ||
24.04.2026, 23:20:33 | 1 | 89.234 0,45 % | 20.000.000 | 0,00002302 | ||
24.04.2026, 23:20:01 | 1 | 105.191 0,53 % | 20.000.000 | 0,00003055 | ||
24.04.2026, 23:19:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000819 | ||
24.04.2026, 23:19:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000592 | ||
24.04.2026, 23:19:30 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000744 |
