Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 14:41:37 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000141 | ||
25.04.2026, 14:41:31 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000069 | ||
25.04.2026, 14:41:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
25.04.2026, 14:40:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
25.04.2026, 14:40:33 | 1 | 37.262 0,19 % | 20.000.000 | 0,00000049 | ||
25.04.2026, 14:40:32 | 1 | 102.403 0,52 % | 20.000.000 | 0,00000283 | ||
25.04.2026, 14:40:32 | 3 | 284.677 1,43 % | 20.000.000 | 0,00000212 | ||
25.04.2026, 14:40:01 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000048 | ||
25.04.2026, 14:39:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
25.04.2026, 14:39:11 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000062 | ||
25.04.2026, 14:39:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000058 | ||
25.04.2026, 14:38:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000041 | ||
25.04.2026, 14:38:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002144 | ||
25.04.2026, 14:38:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
25.04.2026, 14:38:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
25.04.2026, 14:37:59 | 1 | 168.411 0,85 % | 20.000.000 | 0,00000197 | ||
25.04.2026, 14:37:41 | 1 | 48.854 0,25 % | 20.000.000 | 0,00000062 | ||
25.04.2026, 14:37:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000064 | ||
25.04.2026, 14:37:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 | ||
25.04.2026, 14:37:16 | 1 | 37.552 0,19 % | 20.000.000 | 0,00000058 |
