Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026, 05:29:28 | 5 | 3.428 | 30.000.000 | 764.763 2,55 % | 0,005195 | ||
28.04.2026, 05:29:25 | 12 | 9.316 | 30.000.000 | 2.265.903 7,56 % | 0,041421 | ||
28.04.2026, 05:29:22 | 6 | 4.308 | 30.000.000 | 1.047.690 3,5 % | 0,01103 | ||
28.04.2026, 05:29:19 | 7 | 2.656 | 30.000.000 | 940.299 3,14 % | 0,009413 | ||
28.04.2026, 05:29:16 | 4 | 2.146 | 30.000.000 | 749.418 2,5 % | 0,007763 | ||
28.04.2026, 05:29:13 | 6 | 2.552 | 30.000.000 | 893.818 2,98 % | 0,008156 | ||
28.04.2026, 05:29:10 | 5 | 2.562 | 30.029.295 | 999.311 3,33 % | 0,009932 | ||
28.04.2026, 05:29:07 | 5 | 3.637 | 30.000.000 | 965.677 3,22 % | 0,011241 | ||
28.04.2026, 05:29:04 | 5 | 2.398 | 30.000.000 | 767.300 2,56 % | 0,005489 | ||
28.04.2026, 05:29:01 | 7 | 7.074 | 30.029.295 | 1.525.924 5,09 % | 0,0216 | ||
28.04.2026, 05:28:58 | 7 | 7.292 | 30.000.000 | 1.552.299 5,18 % | 0,032276 | ||
28.04.2026, 05:28:55 | 5 | 2.418 | 30.000.000 | 934.124 3,12 % | 0,00909 | ||
28.04.2026, 05:28:52 | 3 | 1.929 | 30.000.000 | 651.736 2,18 % | 0,002878 | ||
28.04.2026, 05:28:49 | 8 | 11.006 | 30.000.000 | 1.700.662 5,67 % | 0,029652 | ||
28.04.2026, 05:28:46 | 6 | 3.764 | 30.000.000 | 1.183.768 3,95 % | 0,014279 | ||
28.04.2026, 05:28:43 | 7 | 5.347 | 30.000.000 | 1.241.010 4,14 % | 0,017308 | ||
28.04.2026, 05:28:40 | 6 | 5.525 | 30.000.000 | 1.221.588 4,08 % | 0,016299 | ||
28.04.2026, 05:28:37 | 6 | 4.372 | 30.000.000 | 1.075.811 3,59 % | 0,014055 | ||
28.04.2026, 05:28:34 | 6 | 2.490 | 30.000.000 | 895.017 2,99 % | 0,007865 | ||
28.04.2026, 05:28:31 | 6 | 7.074 | 30.000.000 | 1.456.355 4,86 % | 0,027635 |
