Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 13:38:12 | 12 | 11.451 | 30.000.000 | 2.394.321 7,99 % | 0,041922 | ||
30.04.2026, 13:38:09 | 5 | 4.422 | 30.000.000 | 927.725 3,1 % | 0,009404 | ||
30.04.2026, 13:38:06 | 8 | 7.932 | 30.000.000 | 1.498.564 5 % | 0,02137 | ||
30.04.2026, 13:38:03 | 6 | 3.875 | 30.000.000 | 907.630 3,03 % | 0,008218 | ||
30.04.2026, 13:38:00 | 5 | 2.625 | 30.000.000 | 846.196 2,83 % | 0,00637 | ||
30.04.2026, 13:37:57 | 6 | 10.901 | 30.000.000 | 2.053.492 6,85 % | 0,034588 | ||
30.04.2026, 13:37:54 | 11 | 14.675 | 30.000.000 | 2.980.043 9,94 % | 0,058346 | ||
30.04.2026, 13:37:51 | 7 | 6.506 | 30.000.000 | 1.463.280 4,88 % | 0,02077 | ||
30.04.2026, 13:37:48 | 7 | 4.110 | 30.029.295 | 1.015.640 3,39 % | 0,010336 | ||
30.04.2026, 13:37:45 | 4 | 4.761 | 30.000.000 | 1.144.512 3,82 % | 0,015085 | ||
30.04.2026, 13:37:42 | 9 | 11.871 | 30.000.000 | 2.222.273 7,41 % | 0,046221 | ||
30.04.2026, 13:37:39 | 9 | 9.691 | 30.000.000 | 2.020.845 6,74 % | 0,033396 | ||
30.04.2026, 13:37:36 | 3 | 1.943 | 30.000.000 | 600.881 2,01 % | 0,001431 | ||
30.04.2026, 13:37:33 | 5 | 4.694 | 30.000.000 | 1.209.792 4,04 % | 0,013824 | ||
30.04.2026, 13:37:30 | 6 | 4.806 | 30.000.000 | 963.533 3,22 % | 0,009952 | ||
30.04.2026, 13:37:27 | 9 | 4.260 | 30.029.295 | 1.386.954 4,62 % | 0,018 | ||
30.04.2026, 13:37:24 | 7 | 3.566 | 30.000.000 | 1.257.098 4,2 % | 0,014794 | ||
30.04.2026, 13:37:21 | 5 | 3.041 | 30.000.000 | 691.175 2,31 % | 0,003781 | ||
30.04.2026, 13:37:18 | 4 | 2.421 | 30.029.295 | 740.250 2,47 % | 0,004198 | ||
30.04.2026, 13:37:15 | 3 | 2.649 | 30.000.000 | 579.790 1,94 % | 0,001498 |
