Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 04:01:30 | 180 | 53.425.638 44,53 % | 120.000.000 | 255,19 | 8,221255 | 5,41295821 | ||
25.04.2026, 04:01:28 | 236 | 61.818.411 51,52 % | 120.000.000 | 281,99 | 11,143407 | 6,28924362 | ||
25.04.2026, 04:01:26 | 167 | 45.620.004 38,02 % | 120.000.000 | 279,49 | 8,075709 | 4,67463285 | ||
25.04.2026, 04:01:24 | 169 | 46.960.681 39,14 % | 120.000.000 | 323,12 | 10,32901 | 4,84539416 | ||
25.04.2026, 04:01:22 | 192 | 67.500.151 56,26 % | 120.000.000 | 265,95 | 10,965917 | 6,98609428 | ||
25.04.2026, 04:01:20 | 166 | 43.268.579 36,06 % | 120.000.000 | 302,09 | 8,55898 | 4,51237624 | ||
25.04.2026, 04:01:18 | 173 | 41.491.575 34,58 % | 120.000.000 | 309,78 | 8,491798 | 4,3615438 | ||
25.04.2026, 04:01:16 | 207 | 53.494.814 44,58 % | 120.000.000 | 326,56 | 11,81401 | 5,65540026 | ||
25.04.2026, 04:01:14 | 236 | 58.329.325 48,61 % | 120.000.000 | 311,24 | 11,958643 | 6,19608492 | ||
25.04.2026, 04:01:12 | 200 | 81.991.780 68,33 % | 120.000.000 | 348,79 | 19,885511 | 8,71290518 | ||
25.04.2026, 04:01:10 | 211 | 53.589.587 44,66 % | 120.000.000 | 436,6 | 17,670572 | 5,7271259 | ||
25.04.2026, 04:01:08 | 290 | 101.779.932 84,82 % | 120.000.000 | 360,54 | 25,854694 | 10,84137868 | ||
25.04.2026, 04:01:06 | 276 | 109.862.339 91,56 % | 120.000.000 | 354,7 | 27,322791 | 11,64627247 | ||
25.04.2026, 04:01:04 | 210 | 52.443.131 43,71 % | 120.000.000 | 410,32 | 15,926349 | 5,59221059 | ||
25.04.2026, 04:01:02 | 247 | 84.862.669 70,72 % | 120.000.000 | 387,48 | 23,835341 | 9,04777741 | ||
25.04.2026, 04:01:00 | 243 | 77.377.708 64,49 % | 120.000.000 | 429,44 | 24,969415 | 8,25993038 | ||
25.04.2026, 04:00:58 | 167 | 53.716.244 44,77 % | 120.000.000 | 379 | 14,592243 | 5,76659593 | ||
25.04.2026, 04:00:56 | 214 | 55.395.803 46,17 % | 120.000.000 | 373,1 | 14,690011 | 5,97871256 | ||
25.04.2026, 04:00:54 | 188 | 67.728.681 56,45 % | 120.000.000 | 366,52 | 17,492106 | 7,33195659 | ||
25.04.2026, 04:00:52 | 273 | 106.207.446 88,51 % | 120.000.000 | 368,44 | 27,681094 | 11,45016968 |
