Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 22:17:03 | 52 | 13.837.295 34,6 % | 40.000.000 | |
28.04.2026, 22:17:01 | 37 | 12.046.899 30,12 % | 40.000.000 | |
28.04.2026, 22:16:59 | 40 | 9.707.897 24,27 % | 40.000.000 | |
28.04.2026, 22:16:57 | 41 | 9.784.936 24,47 % | 40.000.000 | |
28.04.2026, 22:16:55 | 38 | 12.368.727 30,93 % | 40.000.000 | |
28.04.2026, 22:16:53 | 34 | 9.653.302 24,14 % | 40.000.000 | |
28.04.2026, 22:16:51 | 46 | 12.184.344 30,47 % | 40.000.000 | |
28.04.2026, 22:16:49 | 41 | 11.114.827 27,79 % | 40.000.000 | |
28.04.2026, 22:16:47 | 33 | 10.405.631 26,02 % | 40.000.000 | |
28.04.2026, 22:16:45 | 38 | 9.212.993 23,04 % | 40.000.000 | |
28.04.2026, 22:16:43 | 40 | 8.468.727 21,18 % | 40.000.000 | |
28.04.2026, 22:16:41 | 34 | 11.988.152 29,98 % | 40.000.000 | |
28.04.2026, 22:16:39 | 41 | 15.237.324 38,1 % | 40.000.000 | |
28.04.2026, 22:16:37 | 31 | 9.773.199 24,44 % | 40.000.000 | |
28.04.2026, 22:16:35 | 33 | 10.140.899 25,36 % | 40.000.000 | |
28.04.2026, 22:16:33 | 30 | 9.363.576 23,41 % | 40.000.000 | |
28.04.2026, 22:16:31 | 34 | 10.428.917 26,08 % | 40.000.000 | |
28.04.2026, 22:16:29 | 35 | 11.349.848 28,38 % | 40.000.000 | |
28.04.2026, 22:16:27 | 38 | 13.315.157 33,29 % | 40.000.000 | |
28.04.2026, 22:16:25 | 37 | 12.962.374 32,41 % | 40.000.000 |
