Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 03:15:17 | 39 | 15.827.339 39,57 % | 40.000.000 | |
30.04.2026, 03:15:15 | 36 | 11.364.839 28,42 % | 40.000.000 | |
30.04.2026, 03:15:13 | 58 | 15.023.510 37,56 % | 40.000.000 | |
30.04.2026, 03:15:11 | 40 | 12.572.235 31,44 % | 40.000.000 | |
30.04.2026, 03:15:09 | 49 | 9.840.290 24,61 % | 40.000.000 | |
30.04.2026, 03:15:07 | 18 | 4.940.768 12,36 % | 40.000.000 | |
30.04.2026, 03:15:05 | 36 | 13.608.360 34,03 % | 40.000.000 | |
30.04.2026, 03:15:03 | 85 | 21.699.522 54,25 % | 40.000.000 | |
30.04.2026, 03:15:01 | 51 | 12.449.448 31,13 % | 40.000.000 | |
30.04.2026, 03:14:59 | 41 | 11.403.555 28,51 % | 40.000.000 | |
30.04.2026, 03:14:57 | 38 | 10.546.716 26,37 % | 40.000.000 | |
30.04.2026, 03:14:55 | 30 | 10.302.940 25,76 % | 40.000.000 | |
30.04.2026, 03:14:53 | 31 | 10.794.675 26,99 % | 40.000.000 | |
30.04.2026, 03:14:51 | 56 | 20.978.919 52,45 % | 40.000.000 | |
30.04.2026, 03:14:49 | 61 | 16.856.315 42,15 % | 40.000.000 | |
30.04.2026, 03:14:47 | 35 | 9.544.874 23,87 % | 40.000.000 | |
30.04.2026, 03:14:45 | 29 | 8.951.351 22,38 % | 40.000.000 | |
30.04.2026, 03:14:43 | 23 | 6.402.078 16,01 % | 40.000.000 | |
30.04.2026, 03:14:41 | 24 | 10.090.040 25,23 % | 40.000.000 | |
30.04.2026, 03:14:39 | 23 | 7.303.365 18,26 % | 40.000.000 |
