Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
643 | 26.04.2026, 20:30:39 | 259.587 | 6,25 0,02632161 | 0,00004093 | ||
152 | 26.04.2026, 20:25:03 | 46.631 | 6,25 0,00995602 | 0,0000655 | ||
588 | 26.04.2026, 20:23:53 | 194.830 | 6,25 0,02509248 | 0,00004267 | ||
2 | 26.04.2026, 20:19:19 | 588 | 6,25 | 0LTC | ||
885 | 26.04.2026, 20:19:12 | 379.220 | 6,25 0,03316304 | 0,00003747 | ||
179 | 26.04.2026, 20:11:27 | 57.393 | 6,25 0,00705844 | 0,00003943 | ||
457 | 26.04.2026, 20:09:58 | 154.073 | 6,25 0,01527451 | 0,00003342 | ||
133 | 26.04.2026, 20:05:52 | 41.589 | 6,25 0,00406445 | 0,00003055 | ||
109 | 26.04.2026, 20:04:57 | 34.675 | 6,25 0,0023332 | 0,0000214 | ||
189 | 26.04.2026, 20:04:08 | 61.071 | 6,25 0,00985387 | 0,00005213 | ||
1.049 | 26.04.2026, 20:02:53 | 522.573 | 6,25 0,04081687 | 0,00003891 | ||
123 | 26.04.2026, 19:53:54 | 40.594 | 6,25 0,00341812 | 0,00002778 | ||
300 | 26.04.2026, 19:52:41 | 112.517 | 6,25 0,00940599 | 0,00003135 | ||
20 | 26.04.2026, 19:50:12 | 20.800 | 6,25 0,00065995 | 0,00003299 | ||
41 | 26.04.2026, 19:50:08 | 10.854 | 6,25 0,00092487 | 0,00002255 | ||
564 | 26.04.2026, 19:49:45 | 181.443 | 6,25 0,01194123 | 0,00002117 | ||
557 | 26.04.2026, 19:44:19 | 239.477 | 6,25 0,01643869 | 0,00002951 | ||
285 | 26.04.2026, 19:39:51 | 98.335 | 6,25 0,01204139 | 0,00004225 | ||
1.210 | 26.04.2026, 19:37:34 | 474.944 | 6,25 0,04458548 | 0,00003684 | ||
387 | 26.04.2026, 19:26:16 | 141.392 | 6,25 0,01025874 | 0,0000265 |
