Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 15:26:52 | 5 | 1.445.093.650,79 | 0KAVA | ||
27.04.2026, 15:26:46 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:26:41 | 3 | 229.519.753,64 | 0KAVA | ||
27.04.2026, 15:26:35 | 4 | 589.750.811,83 | 0KAVA | ||
27.04.2026, 15:26:29 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:26:23 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:26:18 | 5 | 257.594.683,645 | 0KAVA | ||
27.04.2026, 15:26:12 | 3 | 257.594.400,005 | 0KAVA | ||
27.04.2026, 15:26:06 | 3 | 425,46 | 0KAVA | ||
27.04.2026, 15:26:01 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:55 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:49 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:43 | 1 | 302.057.670 | 0KAVA | ||
27.04.2026, 15:25:37 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:32 | 6 | 917.057.988,588085 | 0KAVA | ||
27.04.2026, 15:25:26 | 4 | 820.875.541,49 | 0KAVA | ||
27.04.2026, 15:25:20 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:14 | 2 | 283,64 | 0KAVA | ||
27.04.2026, 15:25:08 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 15:25:03 | 2 | 2.228.790.701,015 | 0KAVA |












