Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 18:51:01 | 2 | 550.533.830,008 | 0KAVA | ||
27.04.2026, 18:50:55 | 3 | 500.000.000,025 | 0KAVA | ||
27.04.2026, 18:50:49 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:50:44 | 1 | 0,05 | 0KAVA | ||
27.04.2026, 18:50:38 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:50:32 | 1 | 500.000.000 | 0KAVA | ||
27.04.2026, 18:50:27 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:50:21 | 5 | 567,33 | 0KAVA | ||
27.04.2026, 18:50:15 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:50:09 | 4 | 1.085.986.876,330214 | 0KAVA | ||
27.04.2026, 18:50:03 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:49:58 | 2 | 283,64 | 0KAVA | ||
27.04.2026, 18:49:52 | 3 | 284,06 | 0KAVA | ||
27.04.2026, 18:49:46 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:49:41 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:49:35 | 1 | 441.334.650 | 0KAVA | ||
27.04.2026, 18:49:29 | 2 | 283,64 | 0KAVA | ||
27.04.2026, 18:49:23 | 1 | 500.000.000 | 0KAVA | ||
27.04.2026, 18:49:18 | 0 | 0KAVA | 0KAVA | ||
27.04.2026, 18:49:12 | 2 | 283,64 | 0KAVA |












