Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 21:41:50 | 2 | 4.195 | 6.329.682 0,01 % | 281.474.976.710.655 | 1,02 | 0,004563 | ||
27.04.2026, 21:41:47 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:41:11 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:40:52 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:40:50 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:40:48 | 9 | 6.224 | 6.653.494 0,01 % | 281.474.976.710.655 | 1,02 | 0,004793 | ||
27.04.2026, 21:40:46 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:40:43 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:40:17 | 1 | 1.449 | 82.575 0,01 % | 281.474.976.710.655 | 2 | 0,000115 | ||
27.04.2026, 21:40:16 | 1 | 1.449 | 82.586 0,01 % | 281.474.976.710.655 | 2 | 0,000115 | ||
27.04.2026, 21:40:16 | 1 | 2.152 | 99.618 0,01 % | 281.474.976.710.655 | 2 | 0,000139 | ||
27.04.2026, 21:40:15 | 1 | 2.152 | 99.661 0,01 % | 281.474.976.710.655 | 2 | 0,000139 | ||
27.04.2026, 21:40:07 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:48 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:47 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:46 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
27.04.2026, 21:39:44 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:42 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:39 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
27.04.2026, 21:39:04 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 |
