Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 00:04:06 | 8 | 7.041 | 2.357.141 0,01 % | 281.474.976.710.655 | 1,5 | 0,002489 | ||
29.04.2026, 00:04:05 | 1 | 1.117 | 234.711 0,01 % | 281.474.976.710.655 | 1,02 | 0,000168 | ||
29.04.2026, 00:04:05 | 10 | 19.208 | 3.728.909 0,01 % | 281.474.976.710.655 | 1,02 | 0,002677 | ||
29.04.2026, 00:04:03 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
29.04.2026, 00:04:03 | 1 | 739 | 2.193.208 0,01 % | 281.474.976.710.655 | 1,01 | 0,00155 | ||
29.04.2026, 00:03:48 | 1 | 739 | 2.193.208 0,01 % | 281.474.976.710.655 | 1,01 | 0,00155 | ||
29.04.2026, 00:03:31 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
29.04.2026, 00:03:30 | 1 | 739 | 2.193.208 0,01 % | 281.474.976.710.655 | 1,01 | 0,00155 | ||
29.04.2026, 00:03:14 | 1 | 739 | 2.193.208 0,01 % | 281.474.976.710.655 | 1,01 | 0,00155 | ||
29.04.2026, 00:03:09 | 1 | 941 | 254.279 0,01 % | 281.474.976.710.655 | 1,02 | 0,000181 | ||
29.04.2026, 00:03:08 | 1 | 941 | 276.912 0,01 % | 281.474.976.710.655 | 1,06 | 0,000206 | ||
29.04.2026, 00:03:03 | 3 | 1.507 | 689.388 0,01 % | 281.474.976.710.655 | 1,02 | 0,000496 | ||
29.04.2026, 00:02:58 | 2 | 1.325 | 667.724 0,01 % | 281.474.976.710.655 | 1,06 | 0,000496 | ||
29.04.2026, 00:02:57 | 1 | 739 | 2.193.208 0,01 % | 281.474.976.710.655 | 1,01 | 0,00155 | ||
29.04.2026, 00:02:57 | 2 | 1.325 | 642.909 0,01 % | 281.474.976.710.655 | 1,07 | 0,000483 | ||
29.04.2026, 00:02:52 | 2 | 1.215 | 431.156 0,01 % | 281.474.976.710.655 | 1,11 | 0,000337 | ||
29.04.2026, 00:02:51 | 2 | 1.228 | 525.947 0,01 % | 281.474.976.710.655 | 1,2 | 0,000444 | ||
29.04.2026, 00:02:50 | 3 | 1.709 | 1.020.158 0,01 % | 281.474.976.710.655 | 1,3 | 0,000934 | ||
29.04.2026, 00:02:49 | 2 | 1.325 | 439.151 0,01 % | 281.474.976.710.655 | 1,4 | 0,000432 | ||
29.04.2026, 00:02:49 | 4 | 1.996 | 566.989 0,01 % | 281.474.976.710.655 | 1,79 | 0,000713 |
