Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 12:16:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:33 | IBC receive | 0,005178 ATOM | |||||
28.04.2026, 12:16:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:33 | Withdraw delegator reward | 0,003695 ATOM | |||||
28.04.2026, 12:16:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:27 | Delegate | 0,007431 ATOM | |||||
28.04.2026, 12:16:27 | Redelegate | 0,010542 ATOM | |||||
28.04.2026, 12:16:22 | Send | 4,1 ATOM | 0,002794 ATOM | ||||
28.04.2026, 12:16:16 | IBC receive | 0,003176 ATOM | |||||
28.04.2026, 12:16:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:16 | MsgExecuteContract | 0,005181 ATOM | |||||
28.04.2026, 12:16:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:16:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:15:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:15:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:15:40 | Vote | -- | 0,000921 ATOM | ||||
28.04.2026, 12:15:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 12:15:40 | Delegate | -- | 0,018 ATOM | ||||
28.04.2026, 12:15:28 | Update IBC client | -- | 0,004137 ATOM |
