Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 01:28:22 | 2 | 0,003039 | 11,592469 | ||
27.04.2026, 01:28:16 | 1 | 0,004126 | 11,592469 | ||
27.04.2026, 01:28:10 | 2 | 0,002444 | 11,592469 | ||
27.04.2026, 01:28:04 | 2 | 0,007 | 11,592468 | ||
27.04.2026, 01:27:58 | 2 | 0,003809 | 11,592468 | ||
27.04.2026, 01:27:52 | 1 | 0,009483 | 11,592468 | ||
27.04.2026, 01:27:47 | 3 | 0,005726 | 11,592468 | ||
27.04.2026, 01:27:41 | 0 | 0ATOM | 11,592467 | ||
27.04.2026, 01:27:35 | 1 | 0,004683 | 11,592467 | ||
27.04.2026, 01:27:29 | 1 | 0,003024 | 11,592467 | ||
27.04.2026, 01:27:23 | 1 | 0,005083 | 11,592467 | ||
27.04.2026, 01:27:17 | 0 | 0ATOM | 11,592466 | ||
27.04.2026, 01:27:11 | 0 | 0ATOM | 11,592466 | ||
27.04.2026, 01:27:05 | 0 | 0ATOM | 11,592466 | ||
27.04.2026, 01:26:59 | 1 | 0,008251 | 11,592466 | ||
27.04.2026, 01:26:53 | 2 | 0,004426 | 11,592465 | ||
27.04.2026, 01:26:47 | 0 | 0ATOM | 11,592465 | ||
27.04.2026, 01:26:41 | 4 | 0,012782 | 11,592465 | ||
27.04.2026, 01:26:35 | 1 | 0,000624 | 11,592464 | ||
27.04.2026, 01:26:29 | 0 | 0ATOM | 11,592464 |














